<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Beckeman&#039;s Blog &#187; School Improvement</title>
	<atom:link href="http://blogs.reeths-puffer.org/beckemad/category/school-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.reeths-puffer.org/beckemad</link>
	<description>R-PHS Activities and Communications</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Financial Aid Workshop Tonight!</title>
		<link>http://blogs.reeths-puffer.org/beckemad/2012/01/30/financial-aid-workshop-tonight-2/</link>
		<comments>http://blogs.reeths-puffer.org/beckemad/2012/01/30/financial-aid-workshop-tonight-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:58:40 +0000</pubDate>
		<dc:creator>Mr. Beckeman</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Stakeholder Communications]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Vision & Purpose]]></category>

		<guid isPermaLink="false">http://blogs.reeths-puffer.org/beckemad/?p=3251</guid>
		<description><![CDATA[The financial aid workshop that was canceled due to weather last week has been rescheduled for tonight in the Library Media Center starting at 6:30 p.m.  Bruce Wierda, Muskegon Community College&#8217;s department chair for financial aid will share his expertise on this very important subject. There is no cost to attend this workshop where parents [...]]]></description>
			<content:encoded><![CDATA[<p>The financial aid workshop that was canceled due to weather last week has been rescheduled for tonight in the Library Media Center starting at 6:30 p.m.  Bruce Wierda, Muskegon Community College&#8217;s department chair for financial aid will share his expertise on this very important subject.</p>
<p>There is no cost to attend this workshop where parents will learn more about the FAFSA form and other pertinent information on navigating the challenges of college costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.reeths-puffer.org/beckemad/2012/01/30/financial-aid-workshop-tonight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Support in English &amp; Reading!</title>
		<link>http://blogs.reeths-puffer.org/beckemad/2012/01/30/act-support-in-english-reading/</link>
		<comments>http://blogs.reeths-puffer.org/beckemad/2012/01/30/act-support-in-english-reading/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:22:02 +0000</pubDate>
		<dc:creator>Mr. Beckeman</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://blogs.reeths-puffer.org/beckemad/?p=3246</guid>
		<description><![CDATA[Calling all juniors!!  In preparation for the upcoming Michigan Merit Exam, we are providing English and Reading support each Wednesday throughout the month of February from 3:00 &#8211; 4:00 p.m.  There is NO COST to you for this additional preparation! Click on the flyer below to read more about this great opportunity! ACT Prep]]></description>
			<content:encoded><![CDATA[<p>Calling all juniors!!  In preparation for the upcoming Michigan Merit Exam, we are providing English and Reading support each Wednesday throughout the month of February from 3:00 &#8211; 4:00 p.m.  There is NO COST to you for this additional preparation!</p>
<p>Click on the flyer below to read more about this great opportunity!</p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2012/01/ACT-Prep.pdf">ACT Prep</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.reeths-puffer.org/beckemad/2012/01/30/act-support-in-english-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Team Makes Students Feel Special</title>
		<link>http://blogs.reeths-puffer.org/beckemad/2012/01/26/hockey-team-makes-students-feel-special/</link>
		<comments>http://blogs.reeths-puffer.org/beckemad/2012/01/26/hockey-team-makes-students-feel-special/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:36:13 +0000</pubDate>
		<dc:creator>Mr. Beckeman</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://blogs.reeths-puffer.org/beckemad/?p=3224</guid>
		<description><![CDATA[Each year our varsity hockey team and coach Sikkenga lace up their skates to show a wonderful group of special students how to have fun on ice. Ms. Adams&#8217; special students class along with the R-PHS varsity hockey team traveled to Lakeshore sports arena to enjoy some time together on ice skates.  The hockey players [...]]]></description>
			<content:encoded><![CDATA[<p>Each year our varsity hockey team and coach Sikkenga lace up their skates to show a wonderful group of special students how to have fun on ice.</p>
<p>Ms. Adams&#8217; special students class along with the R-PHS varsity hockey team traveled to Lakeshore sports arena to enjoy some time together on ice skates.  The hockey players took the time to assist Ms. Adams&#8217; kids with lacing their skates and then helped them improve their skating skills on the ice.</p>
<p>It was truly heart-warming to see all the students interact with one another throughout their time on the ice together (click on the photo to enlarge).</p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2012/01/Hockey-Team-Skate-038.jpg"><img class="aligncenter size-medium wp-image-3226" src="http://blogs.reeths-puffer.org/beckemad/files/2012/01/Hockey-Team-Skate-038-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>If you would like to see more photos, click on the link below:</p>
<p><a href="https://picasaweb.google.com/Beckemad/SpecialSkating?authkey=Gv1sRgCO6O9-zVkeWLiQE#">Special Skaters!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.reeths-puffer.org/beckemad/2012/01/26/hockey-team-makes-students-feel-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-P Grad Setting Records at Indiana Wesleyan University</title>
		<link>http://blogs.reeths-puffer.org/beckemad/2012/01/23/r-p-grad-setting-records-at-indiana-wesleyan-university/</link>
		<comments>http://blogs.reeths-puffer.org/beckemad/2012/01/23/r-p-grad-setting-records-at-indiana-wesleyan-university/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:09:33 +0000</pubDate>
		<dc:creator>Mr. Beckeman</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Stakeholder Communications]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blogs.reeths-puffer.org/beckemad/?p=3210</guid>
		<description><![CDATA[Allix Miller, a 2011 R-P grad didn&#8217;t waste any time making her mark on the record books at Indiana Wesleyan University&#8217;s Varsity Women&#8217;s track team.  In her first meet of the season, Allix broke two records, one in the 400 m dash and the other in the 200 m dash.  Click on the link below [...]]]></description>
			<content:encoded><![CDATA[<p>Allix Miller, a 2011 R-P grad didn&#8217;t waste any time making her mark on the record books at Indiana Wesleyan University&#8217;s Varsity Women&#8217;s track team.  In her first meet of the season, Allix broke two records, one in the 400 m dash and the other in the 200 m dash. </p>
<p>Click on the link below to read a bit more about her early season efforts. </p>
<p><a href="http://www.iwuwildcats.com/article/2502.php">Allix Breaks Records</a></p>
<p>I&#8217;m very proud of Allix!  As good as she is as a track athlete, she&#8217;s even better person!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.reeths-puffer.org/beckemad/2012/01/23/r-p-grad-setting-records-at-indiana-wesleyan-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Aid Workshop Tonight Postponed!</title>
		<link>http://blogs.reeths-puffer.org/beckemad/2012/01/23/financial-aid-workshop-tonight/</link>
		<comments>http://blogs.reeths-puffer.org/beckemad/2012/01/23/financial-aid-workshop-tonight/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:24:48 +0000</pubDate>
		<dc:creator>Mr. Beckeman</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Resource & Support Systems]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[School Improvement]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Stakeholder Communications]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://blogs.reeths-puffer.org/beckemad/?p=3207</guid>
		<description><![CDATA[Attention Parents!! The financial aid workshop scheduled for tonight has been postponed due to school cancellation.  We will reschedule and post the adjusted date as soon as possible.]]></description>
			<content:encoded><![CDATA[<p>Attention Parents!!</p>
<p>The financial aid workshop scheduled for tonight has been postponed due to school cancellation.  We will reschedule and post the adjusted date as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.reeths-puffer.org/beckemad/2012/01/23/financial-aid-workshop-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexile Measures Improving at R-PHS</title>
		<link>http://blogs.reeths-puffer.org/beckemad/2011/12/15/lexile-measures-improving-at-r-phs/</link>
		<comments>http://blogs.reeths-puffer.org/beckemad/2011/12/15/lexile-measures-improving-at-r-phs/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:15:35 +0000</pubDate>
		<dc:creator>Mr. Beckeman</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Documenting Results]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[School Improvement]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Stakeholder Communications]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.reeths-puffer.org/beckemad/?p=3012</guid>
		<description><![CDATA[As you read the title of this post, you might wonder what exactly is a Lexile measure.  I can help with this!  The Purpose of Lexile Measurements are: To assess the reading difficulty of texts To assess student&#8217;s ranges of reading comprehension To predict how well a student is likely to comprehend a particular text [...]]]></description>
			<content:encoded><![CDATA[<p>As you read the title of this post, you might wonder what exactly is a Lexile measure.  I can help with this! </p>
<p><strong><em>The Purpose of Lexile Measurements are:</em></strong></p>
<ul>
<li>To assess the reading difficulty of texts</li>
<li>To assess student&#8217;s ranges of reading comprehension</li>
<li>To predict how well a student is likely to comprehend a particular text</li>
</ul>
<p>If a student&#8217;s Lexile score and a textbook&#8217;s Lexile are the same (or very close to the same), you can expect the student to read and comprehend 75% of the material presented.</p>
<p><strong><em>What is a Lexile and how is it determined?</em></strong></p>
<p>A Lexile measure is an indicator of how difficult a text is to comprehend based upon:</p>
<ul>
<li>Word Frequency (not frequency in passage but in English language)</li>
<li>Sentence length (best predictor of the difficulty of a sentence is its length)</li>
</ul>
<p><strong><em>What doesn&#8217;t a Lexile measure?</em></strong></p>
<ul>
<li>Content</li>
<li>Quality</li>
<li>Complexity (syntax, irony, symbolism, etc.)</li>
<li>Jargon</li>
<li>Interest</li>
<li>Design</li>
</ul>
<p><strong><em>What comprehension skills are tested?</em></strong></p>
<ul>
<li>Paraphrase information in passage</li>
<li>Drawing conclusions from a passage</li>
<li>Making inferences</li>
<li>Identifying supporting details</li>
<li>Making generalizations from passage</li>
</ul>
<p>The data for the class of 2015, 2014, 2013 are presented in the links below:</p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/9th-Grade-Proficiency-Summary-Report.pdf">9th Grade Proficiency Summary Report</a></p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/10th-Grade-Proficiencey-Summary-Report.pdf">10th Grade Proficiencey Summary Report</a></p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/11th-Grade-Proficiencey-Summary-Report1.pdf">11th Grade Proficiencey Summary Report</a></p>
<p>A quick synopsis of the data informs us that 71% of our students assessed in these cohorts are reading at the proficient of advanced levels based on the Lexile measure.  The chart below will provide you with information on the percentile rank of readers by Lexile measure:</p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/Lexile-Percentile-Table.pdf">Lexile Percentile Table</a></p>
<p>As we move to the Common Core State Standards, the current Lexile ranges (also called bands) will be &#8220;stretched&#8221; to align with the associated rigor increases.   Grades 9 &amp; 10 have been linked as seen below:</p>
<p>Current Proficiency Lexile Band                                    &#8220;Stretch&#8221; Lexile Band</p>
<p>9th &amp; 10th:  960-1115                                                          9th &amp; 10th: 1080 &#8211; 1305</p>
<p>11th: 1070 &#8211; 1220                                                                  11th: 1215 &#8211; 1355</p>
<p>The Common Core Standards advocate a &#8220;staircase&#8221; of increasing text complexity, beginning in grade 2, so that students can develop their reading skills and apply them to more difficult texts.  At the lowest grade in each band, students focus on reading texts within that text complexity band.  In the subsequent grade or grades within a band, students must &#8220;stretch&#8221; to read a certain proportion of texts from the next higher text complexity band.  This pattern repeats itself throughout the grades so that students can both build on earlier literacy gains and challenge themselves with texts at a higher complexity level.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.reeths-puffer.org/beckemad/2011/12/15/lexile-measures-improving-at-r-phs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Extra?</title>
		<link>http://blogs.reeths-puffer.org/beckemad/2011/12/07/whats-your-extra-3/</link>
		<comments>http://blogs.reeths-puffer.org/beckemad/2011/12/07/whats-your-extra-3/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:47:28 +0000</pubDate>
		<dc:creator>Mr. Beckeman</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[School Improvement]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Stakeholder Communications]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Vision & Purpose]]></category>

		<guid isPermaLink="false">http://blogs.reeths-puffer.org/beckemad/?p=2973</guid>
		<description><![CDATA[It&#8217;s exciting to see the new clubs and groups that are forming on campus this semester!  More students are finding a connection to school outside of their class load.  Research informs us that the more involved a student is with their school, the better they perform on their school work. Mr. Schlaff, counselor at R-PHS [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s exciting to see the new clubs and groups that are forming on campus this semester!  More students are finding a connection to school outside of their class load.  Research informs us that the more involved a student is with their school, the better they perform on their school work.</p>
<p>Mr. Schlaff, counselor at R-PHS does a very nice job in capturing &#8220;What&#8217;s Your Extra?&#8221; in video format that&#8217;s presented to our students.  The videos, part I &amp; II are posted below:<br />
<object width="420" height="315"><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/ZhBZf4bWuXs?version=3&amp;hl=en_US&amp;rel=0"></embed></object></p>
<p><object width="420" height="315"><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/hTeErwUOz6g?version=3&amp;hl=en_US&amp;rel=0"></embed></object></p>
<p>If you&#8217;re a student reading this post, and you&#8217;re not currently involved in an &#8220;Extra&#8221;, now&#8217;s the time to get involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.reeths-puffer.org/beckemad/2011/12/07/whats-your-extra-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuveen Center for the Arts Presents:  Ecosystem</title>
		<link>http://blogs.reeths-puffer.org/beckemad/2011/12/07/nuveen-center-for-the-arts-presents-ecosystem/</link>
		<comments>http://blogs.reeths-puffer.org/beckemad/2011/12/07/nuveen-center-for-the-arts-presents-ecosystem/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:34:32 +0000</pubDate>
		<dc:creator>Mr. Beckeman</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[School Improvement]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://blogs.reeths-puffer.org/beckemad/?p=2959</guid>
		<description><![CDATA[An ecosystem is the relationship between plants, animals and the habitats in which they live.  It&#8217;s from this definition that our students were given the artistic challenge to craft organisms from the fish and reptile families as representatives of predators in an ecosystem unique to the environment we live in.  Mrs. Harris and Mr. Hellmann [...]]]></description>
			<content:encoded><![CDATA[<p>An ecosystem is the relationship between plants, animals and the habitats in which they live.  It&#8217;s from this definition that our students were given the artistic challenge to craft organisms from the fish and reptile families as representatives of predators in an ecosystem unique to the environment we live in.  Mrs. Harris and Mr. Hellmann guided our students along this artistic path as their students put their own artistic spin on their project. </p>
<p>An exhibition of our students work will be available for community view from December 1st through January 14th at the Nuveen Center for the Arts in downtown Montague.  The program listing our students can be accessed from the link below:</p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/Nuveen-Presents-Ecosystem-2011.pdf">Nuveen Presents Ecosystem 2011</a></p>
<p>Some of the artwork is presented in picture form below so you may see the talents of our art students.</p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0572.jpg"><img class="aligncenter size-medium wp-image-2961" src="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0572-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0573.jpg"><img class="aligncenter size-medium wp-image-2962" src="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0573-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0574.jpg"><img class="aligncenter size-medium wp-image-2963" src="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0574-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0575.jpg"><img class="aligncenter size-medium wp-image-2964" src="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0575-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0578.jpg"><img class="aligncenter size-medium wp-image-2967" src="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0578-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0577.jpg"><img class="aligncenter size-medium wp-image-2966" src="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0577-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0576.jpg"><img class="aligncenter size-medium wp-image-2965" src="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0576-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0579.jpg"><img class="aligncenter size-medium wp-image-2968" src="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0579-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0580.jpg"><img class="aligncenter size-medium wp-image-2969" src="http://blogs.reeths-puffer.org/beckemad/files/2011/12/IMG_0580-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.reeths-puffer.org/beckemad/2011/12/07/nuveen-center-for-the-arts-presents-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Scholars Foundation Raffle</title>
		<link>http://blogs.reeths-puffer.org/beckemad/2011/12/05/rocket-scholars-foundation-raffle/</link>
		<comments>http://blogs.reeths-puffer.org/beckemad/2011/12/05/rocket-scholars-foundation-raffle/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:01:26 +0000</pubDate>
		<dc:creator>Mr. Beckeman</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vision & Purpose]]></category>

		<guid isPermaLink="false">http://blogs.reeths-puffer.org/beckemad/?p=2938</guid>
		<description><![CDATA[ Most of the high schools in our county have endowments set up through the Muskegon Community Foundation.  These endowments are set up with the hope of growing and continuing to provide more and more kids financial assistance for post secondary education.  Four years ago, a very passionate group of community members set up the &#8220;Rocket [...]]]></description>
			<content:encoded><![CDATA[<p> Most of the high schools in our county have endowments set up through the Muskegon Community Foundation.  These endowments are set up with the hope of growing and continuing to provide more and more kids financial assistance for post secondary education.  Four years ago, a very passionate group of community members set up the &#8220;Rocket Scholars Foundation” through the Community Foundation to support Reeths-Puffer students and graduates.</p>
<p>On January 19<sup>th</sup> at the Hilt Building, the Rocket Scholars will host a very fun &#8220;fund-raiser&#8221;.  Light hors d&#8217;oeuvres will be served and entertainment will be provided.  They will also be engaging in a &#8220;reverse&#8221; raffle with the top prize being $10,000.  Only 350 tickets are being sold to keep the odds strong.</p>
<p>Tickets are $100.  Tickets include the evening and the drawing.  </p>
<p><strong><span style="text-decoration: underline">Possible Reasons or Ideas to Purchase:</span></strong></p>
<ul>
<li>To support RP Graduates with scholarship money</li>
<li>Odds of winning are good (1/350)</li>
<li>Stocking stuffers or Christmas gift</li>
<li>Anniversaries</li>
<li>Birthdays</li>
<li>You get a night out, contribute to R-P kids, and you get much better odds than in a lottery.</li>
</ul>
<ul>
<li>Families or co-workers could split the cost of a ticket (1-ticket allows two people into the event)</li>
</ul>
<p>*In the event that we sell less than 200 tickets the raffle will become a 50/50 drawing. </p>
<p>**There is also an option as the drawing comes to an end, that remaining present ticket holders could split the money, e.g. if the last five (5) ticket holders are present and agree to split the money, each would receive 1/5 or $2000.00 (all must agree).</p>
<p>***The Rocket Scholars Foundation is conducting various fundraisers throughout the year to begin supporting 2011-12 graduates.  They are currently looking at reimbursement to seniors who take and “pass” AP exams and providing several additional scholarships.</p>
<p>If you would like to purchase a ticket, I can assist you!  Please contact my office at: 719-3107 and I will be glad to sell you a ticket to this grand event!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.reeths-puffer.org/beckemad/2011/12/05/rocket-scholars-foundation-raffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-P Marching Band Finishes Runner-Up in State Championships</title>
		<link>http://blogs.reeths-puffer.org/beckemad/2011/11/06/r-p-marching-band-finishes-runner-up-in-state-championships/</link>
		<comments>http://blogs.reeths-puffer.org/beckemad/2011/11/06/r-p-marching-band-finishes-runner-up-in-state-championships/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:07:09 +0000</pubDate>
		<dc:creator>Mr. Beckeman</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[School Board]]></category>
		<category><![CDATA[School Improvement]]></category>
		<category><![CDATA[Stakeholder Communications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vision & Purpose]]></category>

		<guid isPermaLink="false">http://blogs.reeths-puffer.org/beckemad/?p=2736</guid>
		<description><![CDATA[Our Mighty R-PHS Marching Band travelled to Ford Field in Detroit, MI on Saturday to compete in the Flight II state marching band finals.  Their performance was exciting and generated a huge applause from the spectators.  My amateur seven-minute video of their performance can be accessed by clicking on the link below: State Performance Our [...]]]></description>
			<content:encoded><![CDATA[<p>Our Mighty R-PHS Marching Band travelled to Ford Field in Detroit, MI on Saturday to compete in the Flight II state marching band finals.  Their performance was exciting and generated a huge applause from the spectators.  My amateur seven-minute video of their performance can be accessed by clicking on the link below:</p>
<p><a href="http://youtu.be/TMGTdYoiwjA">State Performance</a></p>
<p>Our Rocket Marching Band finishes runner-up to Jenison High School, a fellow OK Conference school who made the marching  season a two-horse race in every competition throughout the fall season.  The top twelve marching bands competing in Flight II had the following scores:</p>
<p>1st Place:  Jenison High School (Score: 91.23)</p>
<p>2nd Place: Reeths-Puffer High School (Score: 90.83)</p>
<p>3rd Place: South Lyon High School (Score: 84.51)</p>
<p>4th Place: Farmington Hills Harrison High School (Score: 83.36)</p>
<p>5th Place: Southgate Aquinas High School (Score: 82.66)</p>
<p>6th Place: Flushing High School (Score: 81.94)</p>
<p>7th Place: Carmen Ainsworth High School (Score: 78.65)</p>
<p>8th Place: Woodhaven High School (Score: 76.77)</p>
<p>9th Place: Farmington High School (Score: 75.07)</p>
<p>10th Place: Wyandotte High School (Score: 74.88)</p>
<p>11th Place: Lakeview High School (Score: 73.55)</p>
<p>12th Place: Milford High School (Score: 69.74)</p>
<p>The three caption awards were earned by the following schools:</p>
<p>Caption:  Best General Effect:  Jenison</p>
<p>Caption: Best Marching:  Jenison</p>
<p>Caption: Best Music:  Reeths-Puffer</p>
<p>I took a few photos as the band prepared for their performance:</p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/11/Band-State-Championships-2011-002.jpg"><img class="aligncenter size-medium wp-image-2738" src="http://blogs.reeths-puffer.org/beckemad/files/2011/11/Band-State-Championships-2011-002-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/11/Band-State-Championships-2011-003.jpg"><img class="aligncenter size-medium wp-image-2739" src="http://blogs.reeths-puffer.org/beckemad/files/2011/11/Band-State-Championships-2011-003-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/11/Band-State-Championships-2011-004.jpg"><img class="aligncenter size-medium wp-image-2740" src="http://blogs.reeths-puffer.org/beckemad/files/2011/11/Band-State-Championships-2011-004-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/11/Band-State-Championships-2011-005.jpg"><img class="aligncenter size-medium wp-image-2741" src="http://blogs.reeths-puffer.org/beckemad/files/2011/11/Band-State-Championships-2011-005-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/11/Band-State-Championships-2011-008.jpg"><img class="aligncenter size-medium wp-image-2742" src="http://blogs.reeths-puffer.org/beckemad/files/2011/11/Band-State-Championships-2011-008-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><a href="http://blogs.reeths-puffer.org/beckemad/files/2011/11/Band-State-Championships-2011-009.jpg"><img class="aligncenter size-medium wp-image-2743" src="http://blogs.reeths-puffer.org/beckemad/files/2011/11/Band-State-Championships-2011-009-300x168.jpg" alt="" width="300" height="168" /></a></p>
